186.45Dec 17, 2025 EOD
| Kapil Cotex Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512036 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE393H01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 61.37 | Market Cap(₹Cr.): | 35.71 | Face Value(₹): | 10.00 |
| Kapil Cotex Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 512036 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE393H01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 61.37 | |
| Market Cap(₹Cr.): | 35.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
186.45Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.70 (2.02 %) |
N.A
|
| Open(₹) |
173.65
|
N.A
|
| Prev Close(₹) |
182.75
|
N.A
|
| Volume |
5
|
N.A
|
| Today's Range(₹) |
186.45 - 173.65
|
N.A
|
| 52-Week Range(₹) |
350.80 - 173.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|